Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2020-2021 Catalog Program: Visual Communications - Photography Concentration, A.A.S. Minimum Credits Required:__________________ | |||
Visual Communications - Photography Concentration, A.A.S. |
||||
Visual CommunicationsAssociate of Applied Science Degree (A.A.S.) with a concentration in Graphic Design, Multimedia Design, and Photography The Visual Communications program provides a strong technical foundation to prepare students for visual media careers. The Visual Communications program fosters a creative learning environment where students have access to state-of-the-art equipment, current software, instruction, and strong technical foundations in a variety of visual media fields. Students are challenged to expand and refine problem-solving skills while participating in real-life class projects and job situations in preparation for success in the workforce. Students learn design principles, current imaging technology, business practices, and portfolio development. The specific concentrations prepare students for careers in photography, print, or multimedia industries. Graduates of the program should be able to:
Special RequirementsOur courses are designed with the expectation that entering students possess fundamental computer skills, including the ability to:
Students lacking typing skills are encouraged to complete ADMN 1302. Grading PolicyA grade of “C” or above must be earned in all COM and PHO courses to meet prerequisite and graduation requirements. Transfer/AdvisingThe A.A.S. degree is designed to prepare a student for employment upon graduation. Some universities, at their discretion, accept some technical courses for transfer. A student who plans to transfer to a university should consult his/her advisor and the receiving university about transfer and articulation policies. Failure to do so could result in loss of transfer credits. Notice of Right to Retain Student WorkThe Visual Communications program reserves the right to retain copies of selected examples of student work for teaching purposes, promotional materials, and as a part of its permanent collection. | ||||
Photography ConcentrationThe Photography Concentration includes traditional and digital components, preparing photographers to work effectively in darkroom, studio, and digital environments. Graduates of the program should be able to:
Career Opportunities
| ||||
Course Requirements | ||||
Required: NSCC 1010 - First Year Experience | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
NSCC 1010 - First Year Experience | 1 Credit | |||
English | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ENGL 1010 - English Composition I | 3 Credits | |||
Communication (choose one) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
COMM 2025 - Fundamentals of Communication | 3 Credits | |||
OR | ||||
COMM 2045 - Public Speaking | 3 Credits | |||
Humanities/Fine Arts | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ART 1035 - Introduction to Art | 3 Credits | |||
Natural Sciences/Mathematics Elective
| ||||
Social/Behavioral Sciences Elective
| ||||
Photography | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
PHO 1110 - Basic Photography | 3 Credits | |||
PHO 1115 - History of Photography | 3 Credits | |||
PHO 1170 - Business for Photographers | 3 Credits | |||
PHO 1210 - Black & White Photography I | 3 Credits | |||
PHO 1240 - Lighting I | 3 Credits | |||
PHO 1270 - Portfolio / Photography | 3 Credits | |||
PHO 1320 - Creative Color Photography | 3 Credits | |||
PHO 1350 - Lighting II | 3 Credits | |||
PHO 1430 - Portrait Techniques | 3 Credits | |||
PHO 1490 - Advanced Digital Photography | 3 Credits | |||
Visual Communications | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
COM 1170 - Imaging Technologies | 3 Credits | |||
COM 1230 - Digital Imaging I | 3 Credits | |||
COM 2010 - Digital Video I | 3 Credits | |||
COM 2240 - Digital Imaging II-Photography | 3 Credits | |||
Photography Technical Elective (choose one) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
PHO 1310 - Black & White Photography II | 3 Credits | |||
PHO 2190 - Advanced Digital Printmaking | 3 Credits | |||
PHO 2850 - Special Topics | 3 Credits | |||
PHO 2900 - Special Topics B/W Darkroom | 3 Credits | |||
COM 1140 - Design Fundamentals | 3 Credits | |||
COM 1500 - WordPress® | 3 Credits | |||
COM 2030 - Digital Video II | 3 Credits | |||
| ||||
Total Required – Associate Degree: 61 Credits
| ||||
Recommended Full-Time Schedule | ||||
First Year | ||||
Fall Semester | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
NSCC 1010 - First Year Experience | 1 Credit | |||
PHO 1110 - Basic Photography ** | 3 Credits | |||
COM 1170 - Imaging Technologies | 3 Credits | |||
COM 1230 - Digital Imaging I | 3 Credits | |||
ENGL 1010 - English Composition I | 3 Credits | |||
ART 1035 - Introduction to Art | 3 Credits | |||
Spring Semester | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
COM 2240 - Digital Imaging II-Photography | 3 Credits | |||
PHO 1210 - Black & White Photography I | 3 Credits | |||
PHO 1240 - Lighting I | 3 Credits | |||
PHO 1490 - Advanced Digital Photography | 3 Credits | |||
| ||||
Second Year | ||||
Fall Semester | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
COM 2010 - Digital Video I | 3 Credits | |||
PHO 1115 - History of Photography | 3 Credits | |||
PHO 1320 - Creative Color Photography | 3 Credits | |||
PHO 1430 - Portrait Techniques | 3 Credits | |||
| ||||
Spring Semester | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
PHO 1170 - Business for Photographers | 3 Credits | |||
PHO 1270 - Portfolio / Photography | 3 Credits | |||
PHO 1350 - Lighting II | 3 Credits | |||
| ||||
Communication (choose one) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
COMM 2025 - Fundamentals of Communication | 3 Credits | |||
OR | ||||
COMM 2045 - Public Speaking | 3 Credits | |||
| ||||
Notes:Additional course requirements: The Tennessee Board of Regents requires that students either demonstrate the appropriate skill levels in math, reading, and/or writing before enrolling in college-level courses or enroll in appropriate co-requisite experiences with college-level courses to develop competency in those skills while performing college-level work. ACT/SAT scores, classic ACCUPLACER test scores, next-generation ACCUPLACER test scores, or other relevant information determine whether a student needs to enroll in co-requisite courses in math, reading, and/or writing (English). Part-time students and those required to take Learning Support classes should consult with their PHO faculty advisor prior to their first semester registration. * This course is part of the general education core. ** PHO 1110 and COM 1230 must be taken in the First Year Fall Semester in order to complete the degree in a two-year timeframe. | ||||
Notes:
|