Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2020-2021 Catalog Program: Visual Communications - Multimedia Design Concentration, A.A.S. Minimum Credits Required:__________________ | |||
Visual Communications - Multimedia Design Concentration, A.A.S. |
||||
Visual CommunicationsAssociate of Applied Science Degree (A.A.S.) with a concentration in Graphic Design, Multimedia Design, and Photography The Visual Communications program provides a strong technical foundation to prepare students for visual media careers. The Visual Communications program fosters a creative learning environment where students have access to state-of-the-art equipment, current software, instruction, and strong technical foundations in a variety of visual media fields. Students are challenged to expand and refine problem-solving skills while participating in real-life class projects and job situations in preparation for success in the workforce. Students learn design principles, current imaging technology, business practices, and portfolio development. The specific concentrations prepare students for careers in photography, print, or multimedia industries. Graduates of the program should be able to:
Special RequirementsOur courses are designed with the expectation that entering students possess fundamental computer skills, including the ability to:
Students lacking typing skills are encouraged to complete ADMN 1302. Grading PolicyA grade of “C” or above must be earned in all COM and PHO courses to meet prerequisite and graduation requirements. Transfer/AdvisingThe A.A.S. degree is designed to prepare a student for employment upon graduation. Some universities, at their discretion, accept some technical courses for transfer. A student who plans to transfer to a university should consult his/her advisor and the receiving university about transfer and articulation policies. Failure to do so could result in loss of transfer credits. Notice of Right to Retain Student WorkThe Visual Communications program reserves the right to retain copies of selected examples of student work for teaching purposes, promotional materials, and as a part of its permanent collection. | ||||
Multimedia Design ConcentrationThe Multimedia Concentration in the Visual Communications degree program prepares students for employment in the field of multimedia development. The program includes fundamental principles of design, desktop audio and video editing, pre- and post-production, and Web authoring. Graduates of the program should be able to:
Career Opportunities
| ||||
Course Requirements | ||||
Required: NSCC 1010 - First Year Experience | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
NSCC 1010 - First Year Experience | 1 Credit | |||
English | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ENGL 1010 - English Composition I | 3 Credits | |||
Communication (choose one) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
COMM 2025 - Fundamentals of Communication | 3 Credits | |||
OR | ||||
COMM 2045 - Public Speaking | 3 Credits | |||
Humanities/Fine Arts Elective from General Education Core
| ||||
Natural Sciences/Mathematics Elective from General Education Core
| ||||
Music Technology | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
MST 1240 - Digital Audio Production I | 3 Credits | |||
Social/Behavioral Sciences Elective
| ||||
Visual Communications | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
COM 1000 - HTML & CSS for Designers | 3 Credits | |||
COM 1040 - Presentation Media | 3 Credits | |||
COM 1120 - Business for Designers | 3 Credits | |||
COM 1140 - Design Fundamentals | 3 Credits | |||
COM 1170 - Imaging Technologies | 3 Credits | |||
COM 1230 - Digital Imaging I | 3 Credits | |||
COM 1306 - Web Animation | 3 Credits | |||
COM 2010 - Digital Video I | 3 Credits | |||
COM 2020 - Multimedia Design | 3 Credits | |||
COM 2700 - Practicum / Multimedia | 3 Credits | |||
COM 2710 - Portfolio / Multimedia | 3 Credits | |||
PHO 1110 - Basic Photography | 3 Credits | |||
Multimedia Design Technical Electives (6 credits required) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ART 1045 - Drawing I | 3 Credits | |||
COM 1010 - Basic Web Design | 3 Credits | |||
COM 1020 - Basic Web Graphics | 3 Credits | |||
COM 1500 - WordPress® | 3 Credits | |||
COM 2210 - Electronic Illustration I | 3 Credits | |||
COM 2240 - Digital Imaging II-Photography | 3 Credits | |||
MST 1360 - Digital Audio Production II | 3 Credits | |||
Any PHO or COM course that is not a required course can count as a technical elective. See advisor prior to registering for elective. | ||||
Total Required – Associate Degree: 61 Credits
| ||||
Recommended Full-Time Schedule | ||||
First Year | ||||
Fall Semester | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
COM 1230 - Digital Imaging I | 3 Credits | |||
COM 1140 - Design Fundamentals | 3 Credits | |||
ENGL 1010 - English Composition I | 3 Credits | |||
MST 1240 - Digital Audio Production I | 3 Credits | |||
NSCC 1010 - First Year Experience | 1 Credit | |||
PHO 1110 - Basic Photography | 3 Credits | |||
Spring Semester | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
COM 1000 - HTML & CSS for Designers | 3 Credits | |||
COM 1040 - Presentation Media | 3 Credits | |||
COM 1170 - Imaging Technologies | 3 Credits | |||
COM 2020 - Multimedia Design | 3 Credits | |||
| ||||
Second Year | ||||
Fall Semester | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
COM 1120 - Business for Designers | 3 Credits | |||
COM 1306 - Web Animation | 3 Credits | |||
COM 2010 - Digital Video I | 3 Credits | |||
Multimedia Technical Elective 3 Credits | ||||
Spring Semester | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
COM 2700 - Practicum / Multimedia | 3 Credits | |||
| ||||
COM 2710 - Portfolio / Multimedia | 3 Credits | |||
Communication (choose one) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
COMM 2025 - Fundamentals of Communication | 3 Credits | |||
OR | ||||
COMM 2045 - Public Speaking | 3 Credits | |||
Natural Sciences/Mathematics Elective
OR
| ||||
NotesAdditional course requirements: The Tennessee Board of Regents requires that students either demonstrate the appropriate skill levels in math, reading, and/or writing before enrolling in college-level courses or enroll in appropriate co- requisite experiences with college-level courses to develop competency in those skills while performing college-level work. ACT/SAT scores, classic ACCUPLACER test scores, next-generation ACCUPLACER test scores, or other relevant information determine whether a student needs to enroll in co-requisite courses in math, reading, and/or writing (English).
Part-time students and those required to take Learning Support classes should consult with their COM faculty advisor prior to their first semester registration.
* This course is part of the general education core. | ||||
Notes:
|